Project | Location | Construction date | Environment | Additional Information | Estimated Coating life (yrs) | |
Brunel St Car Park | Birmingham, England | 1988 | Urban, inland | City centre, high traffic | 50+ | |
Cedar Brook | Dublin, Ireland | 2003 | Urban inland | 60+* | ||
Flood Façade | Sollengen, Germany | 2005 | Urban inland | 60* | ||
Heavy Horse | Glasgow, Scotland | 1997 | Urban, inland | near to motorway | 70* | |
Lydlinch Bridge | Dorset, England | 1942 | Rural | flood water, deicing salts | 120* | |
Glucksman Gallery | Cork, Ireland | 2004 | Urban inland | 55* | ||
Heavy Horse | Glasgow, Scotland | 1997 | Urban, inland | near to motorway | 70* | |
Lydlinch Bridge | Dorset, England | 1942 | Rural | flood water, deicing salts | 120* | |
Jubilee Campus | Notingham University, England | 1999 | Urban, inland | 50* | ||
Railway Hut | Sankt Ottilien, Bavaria | 1898 | Urban, inland | 100* | ||
Ehzer Bridge | Almen, Netherlands | 1945 | Urban, inland | 100* |
*based on measured coating thicknesses